Many Hyattsville drivers turn to the Toyota selection for a durable vehicle that’s well within their budget. If you’re in the same boat, you should know that Toyotas are not only affordable upfront, but also in the long run! Thanks to the impressive Toyota gas mileage and range specs, this win-win situation is possible. Whether you’re leasing or financing a car in Bladensburg, you’ll thank yourself for going for a Toyota. Check out the Toyota MPG and range specs for current models as well as learn more about the efficiency technology below.
Toyota has a wide selection of various body styles and fuel types, so be sure to look through each category and find a model that is just right for you. Don’t forget to also compare the Toyota gas mileage or range information! For your convenience, we have collected all of the current details below.
The Toyota car MPG figures are always legendary, and they’re some of the very best you can get for your Landover Hills commutes. If you’re ready to skyrocket your Toyota MPG, consider one of these gas, hybrid, or plug-in hybrid cars. We’ll also cover the Toyota Mirai MPG, which is an entirely unique hydrogen fuel cell sedan!
| 2023 Toyota Corolla MPG | 32 city / 41 highway EPA-estimated |
| 2023 Toyota Corolla Hatchback MPG | 32 city / 41 highway EPA-estimated |
| 2023 Toyota GR Corolla MPG | 21 city / 28 highway EPA-estimated |
| 2024 Toyota Camry MPG | 28 city / 39 highway EPA-estimated |
| 2023 Toyota GR 86 MPG | 20 city / 27 highway EPA-estimated |
| 2023 Toyota GR Supra MPG | 25 city / 32 highway EPA-estimated |
| 2023 Toyota Corolla Hybrid MPG | 53 city / 46 highway EPA-estimated |
| 2024 Toyota Camry Hybrid MPG | 51 city / 53 highway EPA-estimated |
| 2023 Toyota Prius MPG | 57 city / 56 highway EPA-estimated |
| 2023 Toyota Prius Prime MPG/MPGe | 48/114 combined EPA-estimated |
| 2023 Toyota Crown MPG | 42 city / 41 highway EPA-estimated |
| 2023 Toyota Mirai MPGe | 76 city / 71 highway EPA-estimated |
Toyota has a long list of SUVs and crossovers for you if you want more room to take on more friends or family on the road. While SUVs generally tend to have lower efficiency than sedans, Toyota SUVs are generous in terms of fuel economy, especially by offering hybrid versions for many of the SUV models that folks in Bladensburg love! There’s even fuel cell and all-electric models available, so when you choose a Toyota SUV, you won’t have to worry about wasting fuel on your drives. Take a look at all of the current Toyota SUV gas mileage and range specs in the following chart.
| 2023 Toyota 4Runner MPG | 16 city / 19 highway EPA-estimated |
| 2023 Toyota bZ4X Range | 252 miles EPA-estimated |
| 2023 Toyota Corolla Cross MPG | 31 city / 33 highway EPA-estimated |
| 2023 Toyota Corolla Cross Hybrid MPG | 45 city / 38 highway EPA-estimated |
| 2023 Toyota Highlander MPG | 22 city / 29 highway EPA-estimated |
| 2023 Toyota Highlander Hybrid MPG | 36 city / 35 highway EPA-estimated |
| 2023 Toyota Mirai MPGe | 76 city / 71 highway EPA-estimated |
| 2023 Toyota Prius MPG | 57 city / 56 highway EPA-estimated |
| 2023 Toyota Prius Prime MPG/MPGe | 48 combined / 114 combined EPA-estimated |
| 2023 Toyota RAV4 MPG | 27 city / 35 highway EPA-estimated |
| 2023 Toyota RAV4 Hybrid MPG | 41 city / 38 highway EPA-estimated |
| 2023 Toyota RAV4 Prime MPG/MPGe | 38 combined / 94 combined EPA-estimated |
| 2023 Toyota Sequoia MPG | 21 city / 24 highway EPA-estimated |
| 2023 Toyota Venza MPG | 40 city / 27 highway EPA-estimated |
To ensure you’re getting the best Toyota MPG on your drives around Cheverly, Toyota models have these available technology:
Ready to upgrade and make a sound investment in Landover Hills? A Toyota SUV, car, minivan, or truck is your answer! Check out the selection at Toyota Certified at Capital Plaza today before reaching out for a test drive. Be sure to enjoy our specials as well!